U.S. Senator (before recount)
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Mike Mcfadden | 51.6% | 10,456 | 42.9% | 849,895 |
DFL | Al Franken | 44.3% | 8,979 | 53.2% | 1,052,778 |
IP | Steve Carlson | 2.7% | 547 | 2.4% | 47,508 |
Lib | Heather Johnson | 1.4% | 285 | 1.5% | 29,680 |
WI | Write-In | 0.0% | 10 | 0.0% | 888 |
Governor & Lieutenant Governor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Jeff Johnson And Bill Kuisle | 52.8% | 10,645 | 44.5% | 878,902 |
DFL | Mark Dayton And Tina Smith | 41.5% | 8,380 | 50.1% | 988,711 |
IP | Hannah Nicollet And Tim Gieseke | 3.2% | 649 | 2.9% | 56,878 |
GLC | Chris Wright And David Daniels | 1.6% | 323 | 1.6% | 31,248 |
Lib | Chris Holbrook And Chris Dock | 0.9% | 178 | 0.9% | 18,085 |
WI | Write-In | 0.0% | 5 | 0.0% | 804 |
Secretary of State
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Dan Severson | 53.6% | 10,531 | 45.9% | 878,675 |
DFL | Steve Simon | 38.6% | 7,577 | 47.0% | 901,112 |
IP | Bob Helland | 5.5% | 1,088 | 4.9% | 94,029 |
Lib | Bob Odden | 2.2% | 428 | 2.1% | 40,720 |
WI | Write-In | 0.1% | 11 | 0.1% | 1,144 |
State Auditor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Rebecca Otto | 46.2% | 9,117 | 51.5% | 987,737 |
GOP | Randy Gilbert | 45.4% | 8,971 | 40.0% | 766,501 |
IP | Patrick Dean | 4.1% | 802 | 4.0% | 76,800 |
GLC | Judith Schwartzbacker | 2.7% | 529 | 2.9% | 55,105 |
Lib | Keegan Iversen | 1.6% | 314 | 1.6% | 30,395 |
WI | Write-In | 0.0% | 9 | 0.0% | 810 |
Attorney General
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Lori Swanson | 47.7% | 9,438 | 52.6% | 1,014,285 |
GOP | Scott Newman | 44.9% | 8,889 | 39.0% | 752,242 |
LMN | Dan R. Vacek | 3.0% | 595 | 3.0% | 57,589 |
IP | Brandan Borgos | 2.2% | 439 | 2.3% | 44,593 |
Lib | Mary O'Connor | 1.4% | 285 | 1.6% | 30,004 |
GP | Andy Dawkins | 0.8% | 154 | 1.5% | 28,752 |
WI | Write-In | 0.0% | 3 | 0.0% | 762 |
Associate Justice - Supreme Court 2
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John Hancock | 51.3% | 7,583 | 43.0% | 633,109 |
NP | Wilhelmina (Mimi) Wright | 48.5% | 7,173 | 56.8% | 837,311 |
WI | Write-In | 0.2% | 32 | 0.2% | 3,523 |
Associate Justice - Supreme Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michelle L. Macdonald | 52.9% | 7,720 | 46.5% | 679,935 |
NP | David Lillehaug | 46.9% | 6,849 | 53.2% | 777,506 |
WI | Write-In | 0.2% | 30 | 0.2% | 3,563 |
Judge - Court of Appeals 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John R. Rodenberg | 99.2% | 11,405 | 99.1% | 1,156,794 |
WI | Write-In | 0.8% | 95 | 0.9% | 10,439 |
Judge - Court of Appeals 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Carol A. Hooten | 99.3% | 11,224 | 99.2% | 1,144,769 |
WI | Write-In | 0.7% | 84 | 0.8% | 9,240 |
Judge - Court of Appeals 4
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John P. Smith | 99.3% | 11,145 | 99.2% | 1,136,099 |
WI | Write-In | 0.7% | 81 | 0.8% | 8,813 |
Judge - Court of Appeals 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michael Kirk | 99.3% | 11,102 | 99.3% | 1,131,108 |
WI | Write-In | 0.7% | 77 | 0.7% | 8,466 |
Judge - Court of Appeals 10
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Edward J. Cleary | 99.3% | 11,075 | 99.3% | 1,129,104 |
WI | Write-In | 0.7% | 80 | 0.7% | 8,286 |
Judge - Court of Appeals 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Margaret Chutich | 99.3% | 11,048 | 99.3% | 1,129,454 |
WI | Write-In | 0.7% | 75 | 0.7% | 8,377 |
Judge - Court of Appeals 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin G. Ross | 99.3% | 10,979 | 99.3% | 1,119,953 |
WI | Write-In | 0.7% | 77 | 0.7% | 8,030 |
U.S. House - District 8
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Stewart Mills | 52.2% | 10,492 | 47.1% | 125,226 |
DFL | Rick Nolan | 43.2% | 8,678 | 48.5% | 128,920 |
GP | Ray Skip Sandman | 4.5% | 907 | 4.3% | 11,458 |
WI | Write-In | 0.1% | 20 | 0.1% | 192 |
Judge - 10th District Court 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Susan R Miles | 53.4% | 7,362 | 55.5% | 127,881 |
NP | Julie Lafleur | 46.4% | 6,393 | 44.3% | 101,978 |
WI | Write-In | 0.2% | 32 | 0.2% | 568 |
Judge - 10th District Court 5
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Douglas B Meslow | 99.2% | 10,929 | 99.3% | 181,281 |
WI | Write-In | 0.8% | 86 | 0.7% | 1,345 |
Judge - 10th District Court 6
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Stoney L. Hiljus | 99.3% | 10,938 | 99.3% | 181,148 |
WI | Write-In | 0.7% | 74 | 0.7% | 1,279 |
Judge - 10th District Court 7
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Richard C. Ilkka | 99.3% | 10,834 | 99.3% | 180,193 |
WI | Write-In | 0.7% | 72 | 0.7% | 1,277 |
Judge - 10th District Court 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Sheridan Hawley | 99.3% | 10,786 | 99.3% | 179,826 |
WI | Write-In | 0.7% | 77 | 0.7% | 1,257 |
Judge - 10th District Court 14
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Nancy J. Logering | 52.4% | 7,050 | 52.8% | 120,080 |
NP | Stacy Lashinski | 47.4% | 6,380 | 47.0% | 106,896 |
WI | Write-In | 0.2% | 32 | 0.2% | 543 |
Judge - 10th District Court 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Lawrence R. Johnson | 99.4% | 10,832 | 99.3% | 180,018 |
WI | Write-In | 0.6% | 69 | 0.7% | 1,255 |
Judge - 10th District Court 22
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Tammi A. Fredrickson | 99.4% | 10,853 | 99.3% | 180,683 |
WI | Write-In | 0.6% | 70 | 0.7% | 1,263 |
Judge - 10th District Court 23
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Catherine (Kate) Mcpherson | 99.3% | 10,836 | 99.3% | 181,032 |
WI | Write-In | 0.7% | 77 | 0.7% | 1,238 |
Judge - 10th District Court 24
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | B. William Ekstrum | 99.3% | 10,797 | 99.3% | 179,864 |
WI | Write-In | 0.7% | 75 | 0.7% | 1,257 |
Judge - 10th District Court 26
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Barry A Sullivan | 99.3% | 10,782 | 99.3% | 179,892 |
WI | Write-In | 0.7% | 74 | 0.7% | 1,218 |
Judge - 10th District Court 32
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Elizabeth H. Strand | 99.3% | 10,831 | 99.3% | 180,323 |
WI | Write-In | 0.7% | 77 | 0.7% | 1,227 |
Judge - 10th District Court 34
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Thomas D. Hayes | 99.3% | 10,764 | 99.3% | 179,608 |
WI | Write-In | 0.7% | 75 | 0.7% | 1,243 |
Judge - 10th District Court 35
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Ellen Louise Maas | 99.3% | 10,798 | 99.3% | 179,868 |
WI | Write-In | 0.7% | 79 | 0.7% | 1,256 |
Judge - 10th District Court 36
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Alan F. Pendleton | 99.3% | 10,763 | 99.3% | 179,445 |
WI | Write-In | 0.7% | 75 | 0.7% | 1,238 |
Judge - 10th District Court 37
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | James T. (Jim) Reuter | 99.3% | 10,997 | 99.3% | 179,665 |
WI | Write-In | 0.7% | 80 | 0.7% | 1,228 |
Judge - 10th District Court 38
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Gregory G. Galler | 99.3% | 10,797 | 99.3% | 179,445 |
WI | Write-In | 0.7% | 77 | 0.7% | 1,236 |
Judge - 10th District Court 39
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Walter M. Kaminsky | 99.3% | 10,707 | 99.3% | 178,441 |
WI | Write-In | 0.7% | 75 | 0.7% | 1,242 |
Judge - 10th District Court 43
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Jonathan Neal Jasper | 99.3% | 10,686 | 99.2% | 177,502 |
WI | Write-In | 0.7% | 76 | 0.8% | 1,347 |
State Representative District 32A
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Brian Johnson | 56.7% | 2,133 | 57.5% | 8,006 |
DFL | Paul Gammel | 43.2% | 1,627 | 42.4% | 5,907 |
WI | Write-In | 0.1% | 5 | 0.1% | 15 |
State Representative District 32B
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Bob Barrett | 55.7% | 8,459 | 55.7% | 8,459 |
DFL | Laurie J. Warner | 44.2% | 6,707 | 44.2% | 6,707 |
WI | Write-In | 0.1% | 12 | 0.1% | 12 |
State Representative District 39A
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Bob Dettmer | 58.7% | 555 | 58.0% | 9,730 |
DFL | Tim Stender | 41.2% | 390 | 41.9% | 7,028 |
WI | Write-In | 0.1% | 1 | 0.1% | 13 |
County Auditor
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dennis J. Freed | 99.3% | 13,983 |
WI | Write-In | 0.7% | 101 |
County Treasurer
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lee Olson | 99.4% | 14,329 |
WI | Write-In | 0.6% | 92 |
County Sheriff
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Rick Duncan | 53.9% | 9,707 |
NP | Ron Rollins | 39.6% | 7,127 |
WI | Write-In | 6.5% | 1,163 |
County Attorney
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Janet Reiter | 58.3% | 9,697 |
NP | Jesse A. Johnson | 41.4% | 6,891 |
WI | Write-In | 0.2% | 41 |
County Commissioner District 1
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lora Walker | 60.0% | 2,047 |
NP | Jill M. Behnke | 39.7% | 1,353 |
WI | Write-In | 0.3% | 9 |
County Commissioner District 4
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Ben Montzka | 98.5% | 2,562 |
WI | Write-In | 1.5% | 39 |
Soil and Water Supervisor District 1
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Craig Mold | 99.3% | 13,765 |
WI | Write-In | 0.7% | 101 |
Soil and Water Supervisor District 3
100.0% reporting
|
|||
Vote % | Votes | ||
NP | David W Tollberg | 99.3% | 13,733 |
WI | Write-In | 0.7% | 90 |
Mayor (Center City)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Larry Houger | 68.0% | 164 |
NP | Scott Anderson | 30.7% | 74 |
WI | Write-In | 1.2% | 3 |
Mayor (Chisago City)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bob Gustafson | 96.7% | 1,510 |
WI | Write-In | 3.3% | 52 |
Mayor (Harris)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Diane Miller | 93.6% | 307 |
WI | Write-In | 6.4% | 21 |
Mayor (Lindstrom)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Keith Carlson | 97.6% | 1,450 |
WI | Write-In | 2.4% | 35 |
Mayor (North Branch)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Kirsten Hagen Kennedy | 60.9% | 1,843 |
NP | Theresa Furman | 38.2% | 1,157 |
WI | Write-In | 0.9% | 26 |
Mayor (Rush City)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dan Dahlberg | 97.2% | 483 |
WI | Write-In | 2.8% | 14 |
Mayor (Shafer)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Daniel B Vogel | 96.5% | 220 |
WI | Write-In | 3.5% | 8 |
Mayor (Stacy)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mark Utecht | 91.9% | 305 |
WI | Write-In | 8.1% | 27 |
Mayor (Taylors Falls)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mike Buchite | 95.0% | 344 |
WI | Write-In | 5.0% | 18 |
Mayor (Wyoming)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Eric Peterson | 54.1% | 1,650 |
NP | Linda Nanko Yeager | 45.7% | 1,396 |
WI | Write-In | 0.2% | 6 |
Council Member (Center City) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Madonna L Higgins | 55.0% | 159 |
NP | Lloyd Vetter | 43.3% | 125 |
WI | Write-In | 1.7% | 5 |
Council Member (Chisago City) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Ronald A. Swenson | 39.5% | 950 |
NP | Mark D. Anderson | 35.9% | 864 |
NP | Joseph J Sroga | 23.3% | 560 |
WI | Write-In | 1.3% | 31 |
Council Member (Harris) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | John Rossini | 35.7% | 215 |
NP | Dan Sculley | 34.7% | 209 |
NP | John Pelant | 27.5% | 166 |
WI | Write-In | 2.2% | 13 |
Council Member (Lindstrom) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Annmarie Brink | 51.9% | 1,132 |
NP | Curt Flug | 47.1% | 1,027 |
WI | Write-In | 1.0% | 21 |
Council Member (North Branch) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Robert Canada | 29.0% | 1,376 |
NP | Kathy Blomquist | 28.0% | 1,331 |
NP | Cindy Erickson | 27.3% | 1,298 |
NP | Kelly T Neider | 14.9% | 709 |
WI | Write-In | 0.8% | 38 |
Council Member (Rush City) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bob Oscarson | 52.4% | 408 |
NP | Al Hoffman | 45.8% | 356 |
WI | Write-In | 1.8% | 14 |
Council Member (Shafer) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Patty Mattson | 43.3% | 179 |
NP | Jeff Behnke | 21.3% | 88 |
NP | Timothy S. O'Connor | 19.1% | 79 |
NP | Koree A Denmark | 15.0% | 62 |
WI | Write-In | 1.2% | 5 |
Council Member (Stacy) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Samantha Denney | 27.3% | 178 |
NP | Tony Olivolo | 24.7% | 161 |
NP | Michael A. Carlson | 22.1% | 144 |
NP | Charles (Chuck) Lucia | 13.6% | 89 |
NP | Thomas Hedican | 11.2% | 73 |
WI | Write-In | 1.2% | 8 |
Council Member (Taylors Falls) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Ross Rivard | 50.8% | 301 |
NP | Mary Jo Murphy | 46.9% | 278 |
WI | Write-In | 2.4% | 14 |
Council Member (Wyoming) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lisa Iverson | 38.0% | 1,632 |
NP | Claire Luger | 35.6% | 1,529 |
NP | Roger Elmore | 25.9% | 1,110 |
WI | Write-In | 0.5% | 23 |
Special Election for Council Member (Shafer)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 10 |
Issuance Of General Obligation Bonds For Street Reconstruction Improvements
100.0% reporting
|
|||
Vote % | Votes | ||
NP | No | 52.8% | 1,652 |
NP | Yes | 47.2% | 1,477 |
Town Supervisor Seat A (Nessel Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Branden J Mell | 92.4% | 560 |
WI | Write-In | 7.6% | 46 |
Town Supervisor Seat B (Nessel Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | John Sutcliffe | 96.1% | 572 |
WI | Write-In | 3.9% | 23 |
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.