U.S. Senator (before recount)
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Al Franken | 47.1% | 3,697 | 53.2% | 1,052,778 |
GOP | Mike Mcfadden | 44.9% | 3,523 | 42.9% | 849,895 |
IP | Steve Carlson | 5.7% | 447 | 2.4% | 47,508 |
Lib | Heather Johnson | 2.2% | 172 | 1.5% | 29,680 |
WI | Write-In | 0.0% | 2 | 0.0% | 888 |
Governor & Lieutenant Governor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Mark Dayton And Tina Smith | 47.1% | 3,672 | 50.1% | 988,711 |
GOP | Jeff Johnson And Bill Kuisle | 46.2% | 3,607 | 44.5% | 878,902 |
IP | Hannah Nicollet And Tim Gieseke | 3.4% | 264 | 2.9% | 56,878 |
GLC | Chris Wright And David Daniels | 2.3% | 183 | 1.6% | 31,248 |
Lib | Chris Holbrook And Chris Dock | 0.9% | 72 | 0.9% | 18,085 |
WI | Write-In | 0.1% | 4 | 0.0% | 804 |
Secretary of State
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Dan Severson | 50.2% | 3,815 | 45.9% | 878,675 |
DFL | Steve Simon | 41.6% | 3,161 | 47.0% | 901,112 |
IP | Bob Helland | 6.2% | 473 | 4.9% | 94,029 |
Lib | Bob Odden | 2.0% | 151 | 2.1% | 40,720 |
WI | Write-In | 0.1% | 6 | 0.1% | 1,144 |
State Auditor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Randy Gilbert | 47.0% | 3,544 | 40.0% | 766,501 |
DFL | Rebecca Otto | 41.6% | 3,135 | 51.5% | 987,737 |
IP | Patrick Dean | 5.6% | 423 | 4.0% | 76,800 |
GLC | Judith Schwartzbacker | 4.2% | 320 | 2.9% | 55,105 |
Lib | Keegan Iversen | 1.6% | 117 | 1.6% | 30,395 |
WI | Write-In | 0.1% | 4 | 0.0% | 810 |
Attorney General
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Scott Newman | 47.1% | 3,571 | 39.0% | 752,242 |
DFL | Lori Swanson | 42.2% | 3,199 | 52.6% | 1,014,285 |
LMN | Dan R. Vacek | 4.3% | 328 | 3.0% | 57,589 |
IP | Brandan Borgos | 3.6% | 275 | 2.3% | 44,593 |
Lib | Mary O'Connor | 1.7% | 130 | 1.6% | 30,004 |
GP | Andy Dawkins | 1.0% | 73 | 1.5% | 28,752 |
WI | Write-In | 0.1% | 5 | 0.0% | 762 |
Associate Justice - Supreme Court 2
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Wilhelmina (Mimi) Wright | 53.7% | 3,351 | 56.8% | 837,311 |
NP | John Hancock | 46.1% | 2,876 | 43.0% | 633,109 |
WI | Write-In | 0.2% | 12 | 0.2% | 3,523 |
Associate Justice - Supreme Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michelle L. Macdonald | 51.2% | 3,141 | 46.5% | 679,935 |
NP | David Lillehaug | 48.6% | 2,986 | 53.2% | 777,506 |
WI | Write-In | 0.2% | 13 | 0.2% | 3,563 |
Judge - Court of Appeals 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John R. Rodenberg | 99.4% | 5,427 | 99.1% | 1,156,794 |
WI | Write-In | 0.6% | 34 | 0.9% | 10,439 |
Judge - Court of Appeals 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Carol A. Hooten | 99.4% | 5,364 | 99.2% | 1,144,769 |
WI | Write-In | 0.6% | 31 | 0.8% | 9,240 |
Judge - Court of Appeals 4
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John P. Smith | 99.5% | 5,349 | 99.2% | 1,136,099 |
WI | Write-In | 0.5% | 29 | 0.8% | 8,813 |
Judge - Court of Appeals 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michael Kirk | 99.5% | 5,335 | 99.3% | 1,131,108 |
WI | Write-In | 0.5% | 26 | 0.7% | 8,466 |
Judge - Court of Appeals 10
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Edward J. Cleary | 99.5% | 5,321 | 99.3% | 1,129,104 |
WI | Write-In | 0.5% | 28 | 0.7% | 8,286 |
Judge - Court of Appeals 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Margaret Chutich | 99.4% | 5,312 | 99.3% | 1,129,454 |
WI | Write-In | 0.6% | 30 | 0.7% | 8,377 |
Judge - Court of Appeals 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin G. Ross | 99.4% | 5,290 | 99.3% | 1,119,953 |
WI | Write-In | 0.6% | 30 | 0.7% | 8,030 |
U.S. House - District 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Tim Walz | 53.8% | 4,205 | 54.2% | 122,611 |
GOP | Jim Hagedorn | 46.2% | 3,612 | 45.7% | 103,316 |
WI | Write-In | 0.0% | 2 | 0.1% | 306 |
Judge - 3rd District Court 6
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Karen R. Duncan | 99.5% | 5,339 | 99.4% | 105,863 |
WI | Write-In | 0.5% | 27 | 0.6% | 621 |
Judge - 3rd District Court 7
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Mary Carroll Leahy | 99.4% | 5,320 | 99.4% | 105,046 |
WI | Write-In | 0.6% | 33 | 0.6% | 606 |
Judge - 3rd District Court 8
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Larry M. Collins | 99.4% | 5,310 | 99.4% | 105,629 |
WI | Write-In | 0.6% | 30 | 0.6% | 585 |
Judge - 3rd District Court 14
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin Anthony Lund | 99.5% | 5,299 | 99.4% | 107,273 |
WI | Write-In | 0.5% | 28 | 0.6% | 654 |
Judge - 3rd District Court 16
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | James A Fabian | 98.8% | 5,714 | 99.4% | 105,689 |
WI | Write-In | 1.2% | 68 | 0.6% | 600 |
Judge - 3rd District Court 19
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Matthew J. Opat | 99.5% | 5,314 | 99.4% | 105,455 |
WI | Write-In | 0.5% | 26 | 0.6% | 589 |
Judge - 3rd District Court 20
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Jodi L. Williamson | 99.4% | 5,313 | 99.4% | 106,290 |
WI | Write-In | 0.6% | 31 | 0.6% | 670 |
State Representative District 28B
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Gregory M. Davids | 55.0% | 4,300 | 55.9% | 9,013 |
DFL | Jon Pieper | 44.9% | 3,510 | 44.0% | 7,090 |
WI | Write-In | 0.1% | 7 | 0.2% | 27 |
County Auditor
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Char Meiners | 99.6% | 6,618 |
WI | Write-In | 0.4% | 28 |
County Treasurer
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Donna I. Trehus | 99.5% | 6,720 |
WI | Write-In | 0.5% | 32 |
County Recorder
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Beverly J Bauer | 99.6% | 6,677 |
WI | Write-In | 0.4% | 27 |
County Sheriff
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mark Inglett | 62.6% | 4,847 |
NP | Douglas C Ely | 37.3% | 2,894 |
WI | Write-In | 0.1% | 8 |
County Attorney
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Samuel D Jandt | 99.3% | 6,249 |
WI | Write-In | 0.7% | 46 |
County Commissioner District 2
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Justin Zmyewski | 53.5% | 831 |
NP | Eric Johnson | 46.4% | 720 |
WI | Write-In | 0.1% | 1 |
County Commissioner District 4
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Teresa Walter | 67.9% | 1,166 |
NP | Ken Tschumper | 31.2% | 535 |
WI | Write-In | 0.9% | 16 |
Soil and Water Supervisor District 1
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Duane J Conniff | 99.7% | 6,485 |
WI | Write-In | 0.3% | 21 |
Soil and Water Supervisor District 2
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Cecil Graf | 99.4% | 6,388 |
WI | Write-In | 0.6% | 41 |
Mayor (Brownsville)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Timothy Serres | 96.2% | 179 |
WI | Write-In | 3.8% | 7 |
Mayor (Caledonia)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Joshua Gran | 64.0% | 630 |
WI | Write-In | 36.0% | 355 |
Mayor (Eitzen)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jeff Adamson | 97.1% | 102 |
WI | Write-In | 2.9% | 3 |
Mayor (Hokah)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mike Walsh | 53.3% | 112 |
NP | James Scholze | 45.2% | 95 |
WI | Write-In | 1.4% | 3 |
Mayor (Houston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Connie Edwards | 50.9% | 197 |
NP | Ethan Scheck | 48.1% | 186 |
WI | Write-In | 1.0% | 4 |
Mayor (La Crescent)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mike Poellinger | 95.4% | 1,570 |
WI | Write-In | 4.6% | 76 |
Mayor (Spring Grove)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Sarah (Holland) Schroeder | 65.4% | 358 |
NP | Bruce Poole | 33.3% | 182 |
WI | Write-In | 1.3% | 7 |
Council Member (Brownsville) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | David Brickman | 48.4% | 150 |
NP | Chris Dvorak | 48.1% | 149 |
WI | Write-In | 3.5% | 11 |
Council Member (Caledonia) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Robert Lemke | 83.5% | 895 |
WI | Write-In | 16.5% | 177 |
Council Member (Eitzen) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Doug Meyer | 52.2% | 106 |
NP | Nick Schwartzhoff | 46.8% | 95 |
WI | Write-In | 1.0% | 2 |
Council Member (Hokah) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Don Bissen | 45.5% | 138 |
NP | Rebecca Albrecht | 34.3% | 104 |
WI | Write-In | 20.1% | 61 |
Council Member (Houston) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Kevin Knutson | 49.8% | 304 |
NP | Cheryl Sanden | 43.7% | 267 |
WI | Write-In | 6.5% | 40 |
Council Member (La Crescent) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Ryan Hutchinson | 34.8% | 1,088 |
NP | Bernie Buehler | 33.6% | 1,049 |
NP | Mani Edpuganti | 31.0% | 968 |
WI | Write-In | 0.5% | 17 |
Council Member (Spring Grove) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Todd Bornholdt | 36.6% | 365 |
NP | Scott Solberg | 33.7% | 336 |
NP | Darla Stevens | 16.6% | 166 |
NP | Robert C Vogel | 12.5% | 125 |
WI | Write-In | 0.5% | 5 |
Special Election for Council Member (Caledonia)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Paul Fisch | 96.2% | 928 |
WI | Write-In | 3.8% | 37 |
Special Election for Council Member (La Crescent)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Brian Krenz | 54.2% | 933 |
NP | Dave Hanifl | 45.1% | 776 |
WI | Write-In | 0.8% | 13 |
Liquor Store Advisory Referendum Spring Grove Minnesota
100.0% reporting
|
|||
Vote % | Votes | ||
NP | No | 53.8% | 280 |
NP | Yes | 46.2% | 240 |
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.