U.S. Senator (before recount)
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Al Franken | 48.0% | 2,983 | 53.2% | 1,052,778 |
GOP | Mike Mcfadden | 46.8% | 2,912 | 42.9% | 849,895 |
IP | Steve Carlson | 3.4% | 209 | 2.4% | 47,508 |
Lib | Heather Johnson | 1.8% | 115 | 1.5% | 29,680 |
WI | Write-In | 0.0% | 1 | 0.0% | 888 |
Governor & Lieutenant Governor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Jeff Johnson And Bill Kuisle | 49.3% | 3,060 | 44.5% | 878,902 |
DFL | Mark Dayton And Tina Smith | 43.6% | 2,707 | 50.1% | 988,711 |
IP | Hannah Nicollet And Tim Gieseke | 3.7% | 232 | 2.9% | 56,878 |
GLC | Chris Wright And David Daniels | 2.1% | 131 | 1.6% | 31,248 |
Lib | Chris Holbrook And Chris Dock | 1.1% | 71 | 0.9% | 18,085 |
WI | Write-In | 0.0% | 1 | 0.0% | 804 |
Secretary of State
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Dan Severson | 50.6% | 3,057 | 45.9% | 878,675 |
DFL | Steve Simon | 41.4% | 2,502 | 47.0% | 901,112 |
IP | Bob Helland | 5.4% | 329 | 4.9% | 94,029 |
Lib | Bob Odden | 2.5% | 149 | 2.1% | 40,720 |
WI | Write-In | 0.0% | 3 | 0.1% | 1,144 |
State Auditor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Rebecca Otto | 48.7% | 2,955 | 51.5% | 987,737 |
GOP | Randy Gilbert | 42.1% | 2,556 | 40.0% | 766,501 |
IP | Patrick Dean | 4.4% | 269 | 4.0% | 76,800 |
GLC | Judith Schwartzbacker | 3.2% | 196 | 2.9% | 55,105 |
Lib | Keegan Iversen | 1.4% | 86 | 1.6% | 30,395 |
WI | Write-In | 0.1% | 5 | 0.0% | 810 |
Attorney General
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Lori Swanson | 50.6% | 3,080 | 52.6% | 1,014,285 |
GOP | Scott Newman | 40.9% | 2,486 | 39.0% | 752,242 |
LMN | Dan R. Vacek | 3.5% | 212 | 3.0% | 57,589 |
IP | Brandan Borgos | 2.6% | 156 | 2.3% | 44,593 |
Lib | Mary O'Connor | 1.5% | 94 | 1.6% | 30,004 |
GP | Andy Dawkins | 0.8% | 49 | 1.5% | 28,752 |
WI | Write-In | 0.1% | 5 | 0.0% | 762 |
Associate Justice - Supreme Court 2
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Wilhelmina (Mimi) Wright | 50.2% | 2,340 | 56.8% | 837,311 |
NP | John Hancock | 49.6% | 2,312 | 43.0% | 633,109 |
WI | Write-In | 0.3% | 13 | 0.2% | 3,523 |
Associate Justice - Supreme Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michelle L. Macdonald | 52.4% | 2,409 | 46.5% | 679,935 |
NP | David Lillehaug | 47.3% | 2,173 | 53.2% | 777,506 |
WI | Write-In | 0.2% | 11 | 0.2% | 3,563 |
Judge - Court of Appeals 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John R. Rodenberg | 99.2% | 3,988 | 99.1% | 1,156,794 |
WI | Write-In | 0.8% | 33 | 0.9% | 10,439 |
Judge - Court of Appeals 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Carol A. Hooten | 99.4% | 3,866 | 99.2% | 1,144,769 |
WI | Write-In | 0.6% | 25 | 0.8% | 9,240 |
Judge - Court of Appeals 4
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John P. Smith | 99.3% | 3,874 | 99.2% | 1,136,099 |
WI | Write-In | 0.7% | 26 | 0.8% | 8,813 |
Judge - Court of Appeals 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michael Kirk | 99.4% | 3,855 | 99.3% | 1,131,108 |
WI | Write-In | 0.6% | 22 | 0.7% | 8,466 |
Judge - Court of Appeals 10
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Edward J. Cleary | 99.5% | 3,830 | 99.3% | 1,129,104 |
WI | Write-In | 0.5% | 21 | 0.7% | 8,286 |
Judge - Court of Appeals 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Margaret Chutich | 99.5% | 3,823 | 99.3% | 1,129,454 |
WI | Write-In | 0.5% | 20 | 0.7% | 8,377 |
Judge - Court of Appeals 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin G. Ross | 99.5% | 3,808 | 99.3% | 1,119,953 |
WI | Write-In | 0.5% | 19 | 0.7% | 8,030 |
U.S. House - District 8
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Stewart Mills | 49.1% | 3,027 | 47.1% | 125,226 |
DFL | Rick Nolan | 44.9% | 2,768 | 48.5% | 128,920 |
GP | Ray Skip Sandman | 5.9% | 362 | 4.3% | 11,458 |
WI | Write-In | 0.0% | 3 | 0.1% | 192 |
Judge - 10th District Court 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Susan R Miles | 56.2% | 2,483 | 55.5% | 127,881 |
NP | Julie Lafleur | 43.5% | 1,923 | 44.3% | 101,978 |
WI | Write-In | 0.2% | 11 | 0.2% | 568 |
Judge - 10th District Court 5
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Douglas B Meslow | 99.5% | 3,753 | 99.3% | 181,281 |
WI | Write-In | 0.5% | 20 | 0.7% | 1,345 |
Judge - 10th District Court 6
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Stoney L. Hiljus | 99.5% | 3,905 | 99.3% | 181,148 |
WI | Write-In | 0.5% | 21 | 0.7% | 1,279 |
Judge - 10th District Court 7
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Richard C. Ilkka | 99.5% | 3,789 | 99.3% | 180,193 |
WI | Write-In | 0.5% | 20 | 0.7% | 1,277 |
Judge - 10th District Court 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Sheridan Hawley | 99.5% | 3,783 | 99.3% | 179,826 |
WI | Write-In | 0.5% | 18 | 0.7% | 1,257 |
Judge - 10th District Court 14
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Stacy Lashinski | 51.5% | 2,164 | 47.0% | 106,896 |
NP | Nancy J. Logering | 48.1% | 2,021 | 52.8% | 120,080 |
WI | Write-In | 0.3% | 13 | 0.2% | 543 |
Judge - 10th District Court 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Lawrence R. Johnson | 99.5% | 3,789 | 99.3% | 180,018 |
WI | Write-In | 0.5% | 19 | 0.7% | 1,255 |
Judge - 10th District Court 22
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Tammi A. Fredrickson | 99.4% | 3,793 | 99.3% | 180,683 |
WI | Write-In | 0.6% | 22 | 0.7% | 1,263 |
Judge - 10th District Court 23
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Catherine (Kate) Mcpherson | 99.5% | 3,779 | 99.3% | 181,032 |
WI | Write-In | 0.5% | 20 | 0.7% | 1,238 |
Judge - 10th District Court 24
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | B. William Ekstrum | 99.4% | 3,772 | 99.3% | 179,864 |
WI | Write-In | 0.6% | 22 | 0.7% | 1,257 |
Judge - 10th District Court 26
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Barry A Sullivan | 99.6% | 3,765 | 99.3% | 179,892 |
WI | Write-In | 0.4% | 17 | 0.7% | 1,218 |
Judge - 10th District Court 32
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Elizabeth H. Strand | 99.6% | 3,777 | 99.3% | 180,323 |
WI | Write-In | 0.4% | 16 | 0.7% | 1,227 |
Judge - 10th District Court 34
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Thomas D. Hayes | 99.5% | 3,763 | 99.3% | 179,608 |
WI | Write-In | 0.5% | 18 | 0.7% | 1,243 |
Judge - 10th District Court 35
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Ellen Louise Maas | 99.5% | 3,755 | 99.3% | 179,868 |
WI | Write-In | 0.5% | 17 | 0.7% | 1,256 |
Judge - 10th District Court 36
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Alan F. Pendleton | 99.5% | 3,763 | 99.3% | 179,445 |
WI | Write-In | 0.5% | 18 | 0.7% | 1,238 |
Judge - 10th District Court 37
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | James T. (Jim) Reuter | 99.5% | 3,795 | 99.3% | 179,665 |
WI | Write-In | 0.5% | 18 | 0.7% | 1,228 |
Judge - 10th District Court 38
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Gregory G. Galler | 99.6% | 3,773 | 99.3% | 179,445 |
WI | Write-In | 0.4% | 15 | 0.7% | 1,236 |
Judge - 10th District Court 39
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Walter M. Kaminsky | 99.6% | 3,735 | 99.3% | 178,441 |
WI | Write-In | 0.4% | 16 | 0.7% | 1,242 |
Judge - 10th District Court 43
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Jonathan Neal Jasper | 99.5% | 3,726 | 99.2% | 177,502 |
WI | Write-In | 0.5% | 20 | 0.8% | 1,347 |
State Representative District 11B
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Jason Rarick | 53.7% | 2,474 | 53.7% | 7,547 |
DFL | Tim Faust | 46.0% | 2,122 | 46.1% | 6,488 |
WI | Write-In | 0.3% | 14 | 0.2% | 25 |
State Representative District 15A
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Sondra Erickson | 62.1% | 966 | 63.0% | 8,348 |
DFL | James Rittenour | 37.8% | 588 | 36.8% | 4,876 |
WI | Write-In | 0.1% | 1 | 0.2% | 25 |
County Auditor/Treasurer
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Denise M Cooper | 99.5% | 5,176 |
WI | Write-In | 0.5% | 24 |
County Recorder
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Rhonda A Olson | 55.4% | 3,025 |
NP | Kris Radeke | 44.4% | 2,425 |
WI | Write-In | 0.2% | 11 |
County Sheriff
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Brian R Smith | 72.9% | 4,375 |
NP | Kenneth Rollins | 26.8% | 1,609 |
WI | Write-In | 0.3% | 15 |
County Attorney
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Barbara Mcfadden (Kraemer) | 99.1% | 4,889 |
WI | Write-In | 0.9% | 46 |
County Commissioner District 1
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dennis Mcnally | 95.8% | 929 |
WI | Write-In | 4.2% | 41 |
County Commissioner District 3
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Les Nielsen | 67.8% | 732 |
NP | Brad W. Nikodym | 31.8% | 343 |
WI | Write-In | 0.5% | 5 |
County Commissioner District 5
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Kim Smith | 59.1% | 639 |
NP | Rich Campbell | 40.7% | 440 |
WI | Write-In | 0.2% | 2 |
Soil and Water Supervisor District 4
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Eugene Carda | 98.9% | 4,999 |
WI | Write-In | 1.1% | 56 |
School District Question 1 Approval Of School District Bond Issue
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Yes | 62.3% | 1,223 |
NP | No | 37.7% | 739 |
Mayor (Braham)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Patricia (Tish) Carlson | 50.5% | 255 |
NP | Ross Benzen | 49.3% | 249 |
WI | Write-In | 0.2% | 1 |
Mayor (Grasston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jeremy Miller | 94.0% | 47 |
WI | Write-In | 6.0% | 3 |
Mayor (Mora)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jack L'Heureux | 51.8% | 627 |
NP | Michael Anderson | 47.9% | 579 |
WI | Write-In | 0.3% | 4 |
Mayor (Quamba)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gordon R. Gullixson | 87.1% | 27 |
WI | Write-In | 12.9% | 4 |
Council Member (Braham) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Wayne Seiberlich | 38.2% | 299 |
NP | Traci Leaf | 34.2% | 268 |
NP | Lowell Jaques | 27.3% | 214 |
WI | Write-In | 0.3% | 2 |
Council Member (Mora)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Robert Bollenbeck | 99.4% | 1,040 |
WI | Write-In | 0.6% | 6 |
Council Member (Ogilvie) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Ivan L. Black | 44.7% | 80 |
NP | David Johnson | 40.2% | 72 |
NP | Charlie Strickland, Jr. | 14.5% | 26 |
WI | Write-In | 0.6% | 1 |
Council Member Seat 1 (Quamba)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Greg Paulson | 91.2% | 31 |
WI | Write-In | 8.8% | 3 |
Special Election for Council Member Seat 2 (Grasston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Kim Mcnamee | 58.3% | 28 |
WI | Write-In | 41.7% | 20 |
Council Member Seat 3 (Grasston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mark S. Schneider | 95.8% | 46 |
WI | Write-In | 4.2% | 2 |
Council Member Seat 3 (Quamba)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Duane Helmbrecht | 93.5% | 29 |
WI | Write-In | 6.5% | 2 |
Council Member Seat 4 (Grasston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Darcy Balvin | 98.0% | 50 |
WI | Write-In | 2.0% | 1 |
Special Election for Council Member Seat 4 (Quamba)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 17 |
Town Supervisor Seat A (Brunswick Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jeff Akkerman | 99.3% | 404 |
WI | Write-In | 0.7% | 3 |
Town Supervisor Seat 1 (Ford Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Kathy Vonbank | 88.8% | 71 |
WI | Write-In | 11.3% | 9 |
Town Supervisor Seat 1 (Hillman Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Ryan Martens | 98.6% | 145 |
WI | Write-In | 1.4% | 2 |
Town Supervisor Seat 3 (Ford Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Steven A. Venhuizen | 94.0% | 78 |
WI | Write-In | 6.0% | 5 |
Town Supervisor Seat 3 (Hillman Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Elaine M. Pierson | 100.0% | 144 |
WI | Write-In | 0.0% | 0 |
Town Treasurer (Brunswick Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Shari Hartog | 99.5% | 406 |
WI | Write-In | 0.5% | 2 |
Town Treasurer (Ford Township)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 21 |
Town Treasurer (Hillman Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dale Voge | 100.0% | 149 |
WI | Write-In | 0.0% | 0 |
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.