U.S. Senator (before recount)
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Mike Mcfadden | 52.7% | 6,549 | 42.9% | 849,895 |
DFL | Al Franken | 41.8% | 5,186 | 53.2% | 1,052,778 |
IP | Steve Carlson | 3.2% | 403 | 2.4% | 47,508 |
Lib | Heather Johnson | 2.2% | 273 | 1.5% | 29,680 |
WI | Write-In | 0.0% | 5 | 0.0% | 888 |
Governor & Lieutenant Governor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Jeff Johnson And Bill Kuisle | 56.6% | 7,009 | 44.5% | 878,902 |
DFL | Mark Dayton And Tina Smith | 36.7% | 4,547 | 50.1% | 988,711 |
IP | Hannah Nicollet And Tim Gieseke | 4.1% | 511 | 2.9% | 56,878 |
GLC | Chris Wright And David Daniels | 1.6% | 194 | 1.6% | 31,248 |
Lib | Chris Holbrook And Chris Dock | 0.9% | 117 | 0.9% | 18,085 |
WI | Write-In | 0.1% | 7 | 0.0% | 804 |
Secretary of State
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Dan Severson | 58.0% | 7,017 | 45.9% | 878,675 |
DFL | Steve Simon | 33.8% | 4,088 | 47.0% | 901,112 |
IP | Bob Helland | 6.2% | 751 | 4.9% | 94,029 |
Lib | Bob Odden | 2.0% | 241 | 2.1% | 40,720 |
WI | Write-In | 0.1% | 9 | 0.1% | 1,144 |
State Auditor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Randy Gilbert | 47.5% | 5,768 | 40.0% | 766,501 |
DFL | Rebecca Otto | 43.7% | 5,303 | 51.5% | 987,737 |
IP | Patrick Dean | 4.4% | 531 | 4.0% | 76,800 |
GLC | Judith Schwartzbacker | 2.7% | 323 | 2.9% | 55,105 |
Lib | Keegan Iversen | 1.7% | 201 | 1.6% | 30,395 |
WI | Write-In | 0.0% | 5 | 0.0% | 810 |
Attorney General
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Scott Newman | 53.6% | 6,566 | 39.0% | 752,242 |
DFL | Lori Swanson | 39.5% | 4,830 | 52.6% | 1,014,285 |
LMN | Dan R. Vacek | 2.7% | 329 | 3.0% | 57,589 |
IP | Brandan Borgos | 2.3% | 279 | 2.3% | 44,593 |
Lib | Mary O'Connor | 1.4% | 168 | 1.6% | 30,004 |
GP | Andy Dawkins | 0.5% | 65 | 1.5% | 28,752 |
WI | Write-In | 0.0% | 3 | 0.0% | 762 |
Associate Justice - Supreme Court 2
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Wilhelmina (Mimi) Wright | 51.0% | 5,216 | 56.8% | 837,311 |
NP | John Hancock | 48.9% | 5,002 | 43.0% | 633,109 |
WI | Write-In | 0.1% | 15 | 0.2% | 3,523 |
Associate Justice - Supreme Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michelle L. Macdonald | 51.7% | 5,273 | 46.5% | 679,935 |
NP | David Lillehaug | 48.2% | 4,915 | 53.2% | 777,506 |
WI | Write-In | 0.1% | 12 | 0.2% | 3,563 |
Judge - Court of Appeals 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John R. Rodenberg | 99.5% | 9,069 | 99.1% | 1,156,794 |
WI | Write-In | 0.5% | 46 | 0.9% | 10,439 |
Judge - Court of Appeals 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Carol A. Hooten | 99.5% | 8,908 | 99.2% | 1,144,769 |
WI | Write-In | 0.5% | 41 | 0.8% | 9,240 |
Judge - Court of Appeals 4
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John P. Smith | 99.6% | 8,883 | 99.2% | 1,136,099 |
WI | Write-In | 0.4% | 40 | 0.8% | 8,813 |
Judge - Court of Appeals 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michael Kirk | 99.6% | 8,821 | 99.3% | 1,131,108 |
WI | Write-In | 0.4% | 31 | 0.7% | 8,466 |
Judge - Court of Appeals 10
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Edward J. Cleary | 99.7% | 8,808 | 99.3% | 1,129,104 |
WI | Write-In | 0.3% | 30 | 0.7% | 8,286 |
Judge - Court of Appeals 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Margaret Chutich | 99.6% | 8,784 | 99.3% | 1,129,454 |
WI | Write-In | 0.4% | 36 | 0.7% | 8,377 |
Judge - Court of Appeals 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin G. Ross | 99.6% | 8,713 | 99.3% | 1,119,953 |
WI | Write-In | 0.4% | 31 | 0.7% | 8,030 |
U.S. House - District 7
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Torrey Westrom | 52.2% | 6,416 | 45.7% | 109,952 |
DFL | Collin C. Peterson | 47.6% | 5,849 | 54.2% | 130,535 |
WI | Write-In | 0.2% | 24 | 0.1% | 333 |
Judge - 1st District Court 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Ann M. Offermann | 99.6% | 8,781 | 99.3% | 159,132 |
WI | Write-In | 0.4% | 34 | 0.7% | 1,093 |
Judge - 1st District Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Thomas W. Pugh | 99.6% | 8,725 | 99.3% | 158,455 |
WI | Write-In | 0.4% | 31 | 0.7% | 1,047 |
Judge - 1st District Court 5
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin Eide | 99.7% | 8,744 | 99.3% | 157,532 |
WI | Write-In | 0.3% | 29 | 0.7% | 1,043 |
Judge - 1st District Court 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michael D. Wentzell | 99.7% | 8,745 | 99.4% | 157,135 |
WI | Write-In | 0.3% | 29 | 0.6% | 991 |
Judge - 1st District Court 16
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Shawn Moynihan | 99.7% | 8,731 | 99.4% | 157,598 |
WI | Write-In | 0.3% | 29 | 0.6% | 1,023 |
Judge - 1st District Court 18
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Christian Sean Wilton | 99.6% | 8,719 | 99.4% | 156,357 |
WI | Write-In | 0.4% | 31 | 0.6% | 1,005 |
Judge - 1st District Court 27
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Mike Fahey | 99.6% | 8,868 | 99.4% | 159,064 |
WI | Write-In | 0.4% | 35 | 0.6% | 1,016 |
Judge - 1st District Court 28
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Karen J. Asphaug | 99.6% | 8,722 | 99.3% | 157,455 |
WI | Write-In | 0.4% | 34 | 0.7% | 1,065 |
Judge - 1st District Court 30
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Thomas W. Bibus | 99.6% | 8,696 | 99.3% | 156,607 |
WI | Write-In | 0.4% | 32 | 0.7% | 1,035 |
Judge - 1st District Court 31
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Mary J. Theisen | 99.6% | 8,784 | 99.4% | 158,298 |
WI | Write-In | 0.4% | 33 | 0.6% | 1,021 |
Judge - 1st District Court 32
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Joseph Carter | 99.6% | 8,692 | 99.3% | 154,387 |
WI | Write-In | 0.4% | 37 | 0.7% | 1,068 |
State Representative District 18A
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Dean Urdahl | 65.0% | 2,851 | 67.2% | 9,966 |
DFL | Steven Schiroo | 34.9% | 1,532 | 32.4% | 4,808 |
WI | Write-In | 0.1% | 6 | 0.4% | 52 |
State Representative District 18B
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Glenn H. Gruenhagen | 65.0% | 5,115 | 63.9% | 8,801 |
DFL | John Lipke | 34.7% | 2,730 | 35.9% | 4,939 |
WI | Write-In | 0.3% | 20 | 0.2% | 25 |
County Auditor/Treasurer
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Cindy Schultz | 99.5% | 10,574 |
WI | Write-In | 0.5% | 48 |
County Recorder
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lynn Ette Schrupp | 99.7% | 10,304 |
WI | Write-In | 0.3% | 30 |
County Sheriff
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Scott Rehmann | 98.8% | 10,766 |
WI | Write-In | 1.2% | 133 |
County Attorney
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Michael Junge | 98.6% | 10,076 |
WI | Write-In | 1.4% | 143 |
County Commissioner District 2
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Doug Krueger | 56.3% | 1,290 |
NP | Kermit Terlinden | 43.5% | 997 |
WI | Write-In | 0.2% | 5 |
County Commissioner District 5
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Joe Nagel | 50.6% | 1,209 |
NP | Jon Christensen | 49.2% | 1,175 |
WI | Write-In | 0.1% | 3 |
Soil and Water Supervisor District 1
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Charles W. Mathews | 99.6% | 10,071 |
WI | Write-In | 0.4% | 36 |
Soil and Water Supervisor District 2
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Roger Schultz | 99.7% | 10,035 |
WI | Write-In | 0.3% | 33 |
School District Question 1 Approval Of School District Referendum Revenue Authorization
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Yes | 56.2% | 785 |
NP | No | 43.8% | 613 |
Mayor (Biscay)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 25 |
Mayor (Brownton)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Norman Schwarze | 72.1% | 181 |
NP | Sarah M. Potts | 20.3% | 51 |
WI | Write-In | 7.6% | 19 |
Mayor (Hutchinson)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gary T. Forcier | 53.4% | 2,418 |
NP | Steve Cook | 46.3% | 2,098 |
WI | Write-In | 0.3% | 15 |
Mayor (Lester Prairie)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Andrew Heimerl | 64.8% | 332 |
NP | Mark Miller | 33.0% | 169 |
WI | Write-In | 2.1% | 11 |
Mayor (Plato)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bob Becker | 90.1% | 100 |
WI | Write-In | 9.9% | 11 |
Mayor (Silver Lake)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bruce Bebo | 94.0% | 202 |
WI | Write-In | 6.0% | 13 |
Mayor (Stewart)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jason Peirce | 66.7% | 112 |
WI | Write-In | 33.3% | 56 |
Mayor (Winsted)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Steve Stotko | 95.8% | 589 |
WI | Write-In | 4.2% | 26 |
Council Member (Biscay)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 22 |
Council Member (Brownton) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Douglas A. Block | 46.4% | 191 |
NP | Curt Carrigan | 44.7% | 184 |
WI | Write-In | 9.0% | 37 |
Council Member at Large (Glencoe)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Allen Robeck | 56.5% | 909 |
NP | Lori Adamietz | 43.0% | 692 |
WI | Write-In | 0.4% | 7 |
Council Member (Lester Prairie) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Larry Hoof | 51.0% | 440 |
NP | Ron Foust | 45.4% | 391 |
WI | Write-In | 3.6% | 31 |
Council Member (Plato) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Veeann Wood | 49.0% | 99 |
NP | Jake Nelson | 46.5% | 94 |
WI | Write-In | 4.5% | 9 |
Council Member (Silver Lake) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 127 |
Council Member (Stewart) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Curt Glaeser | 39.2% | 125 |
NP | Chuck Kruggel | 26.0% | 83 |
NP | Cindy Merrell | 16.9% | 54 |
NP | Kevin Masrud | 15.7% | 50 |
WI | Write-In | 2.2% | 7 |
Council Member (Winsted) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Max Fasching | 51.3% | 563 |
NP | George Schulenberg | 45.7% | 501 |
WI | Write-In | 3.0% | 33 |
Council Member (Biscay) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 41 |
Council Member (Lester Prairie)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 102 |
Council Member Seat 1 (Hutchinson)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mary Christensen | 98.5% | 3,723 |
WI | Write-In | 1.5% | 55 |
Council Member Seat 2 (Glencoe)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | John W. Schrupp | 96.1% | 344 |
WI | Write-In | 3.9% | 14 |
Council Member Seat 2 (Hutchinson)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | John K. Lofdahl | 99.2% | 3,719 |
WI | Write-In | 0.8% | 31 |
Council Member Seat 3 (Glencoe)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gary C. Ziemer | 63.3% | 284 |
NP | Marie Thurn | 36.5% | 164 |
WI | Write-In | 0.2% | 1 |
Town Supervisor Seat A (Acoma Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lynn Splittgerber | 45.2% | 215 |
NP | Dan Murphy | 25.0% | 119 |
NP | Tom Schlueter | 17.4% | 83 |
NP | Robert Cole | 11.3% | 54 |
WI | Write-In | 1.1% | 5 |
Town Supervisor Seat 1 (Bergen Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Francis Burch | 52.9% | 165 |
NP | Harlan Mathews | 46.8% | 146 |
WI | Write-In | 0.3% | 1 |
Town Supervisor Seat 1 (Glencoe Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Duane Haag | 98.4% | 190 |
WI | Write-In | 1.6% | 3 |
Town Supervisor Seat 1 (Helen Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mark Johnson | 99.0% | 303 |
WI | Write-In | 1.0% | 3 |
Town Supervisor Seat A (Rich Valley Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Donald R. Lhotka | 67.2% | 180 |
NP | Paul E. Nikkel | 32.8% | 88 |
WI | Write-In | 0.0% | 0 |
Town Supervisor Seat 1 (Winsted Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dale John Guenigsman | 99.0% | 291 |
WI | Write-In | 1.0% | 3 |
Town Supervisor Seat C (Sumter Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gary Waller | 97.0% | 160 |
WI | Write-In | 3.0% | 5 |
Town Clerk (Rich Valley Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Theresa Rusten | 99.2% | 257 |
WI | Write-In | 0.8% | 2 |
Town Clerk (Sumter Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Janel Zimmerman | 100.0% | 173 |
WI | Write-In | 0.0% | 0 |
Town Clerk (Winsted Township)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 46 |
Town Treasurer (Acoma Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gary Graham | 99.6% | 461 |
WI | Write-In | 0.4% | 2 |
Town Treasurer (Bergen Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Angela Leverich | 99.2% | 260 |
WI | Write-In | 0.8% | 2 |
Town Treasurer (Glencoe Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bruce Bargmann | 99.0% | 198 |
WI | Write-In | 1.0% | 2 |
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.