| U.S. Senator (before recount) Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Al Franken | 55.3% | 6,514 | 53.2% | 1,052,778 | 
| GOP | Mike Mcfadden | 39.9% | 4,698 | 42.9% | 849,895 | 
| IP | Steve Carlson | 3.2% | 380 | 2.4% | 47,508 | 
| Lib | Heather Johnson | 1.6% | 190 | 1.5% | 29,680 | 
| WI | Write-In | 0.1% | 6 | 0.0% | 888 | 
| Governor & Lieutenant Governor Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Mark Dayton And Tina Smith | 51.3% | 6,043 | 50.1% | 988,711 | 
| GOP | Jeff Johnson And Bill Kuisle | 41.9% | 4,927 | 44.5% | 878,902 | 
| IP | Hannah Nicollet And Tim Gieseke | 4.2% | 495 | 2.9% | 56,878 | 
| GLC | Chris Wright And David Daniels | 1.7% | 202 | 1.6% | 31,248 | 
| Lib | Chris Holbrook And Chris Dock | 0.8% | 96 | 0.9% | 18,085 | 
| WI | Write-In | 0.1% | 6 | 0.0% | 804 | 
| Secretary of State Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Steve Simon | 47.5% | 5,460 | 47.0% | 901,112 | 
| GOP | Dan Severson | 44.6% | 5,122 | 45.9% | 878,675 | 
| IP | Bob Helland | 5.9% | 677 | 4.9% | 94,029 | 
| Lib | Bob Odden | 2.0% | 229 | 2.1% | 40,720 | 
| WI | Write-In | 0.1% | 9 | 0.1% | 1,144 | 
| State Auditor Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Rebecca Otto | 53.5% | 6,153 | 51.5% | 987,737 | 
| GOP | Randy Gilbert | 37.8% | 4,352 | 40.0% | 766,501 | 
| IP | Patrick Dean | 4.3% | 493 | 4.0% | 76,800 | 
| GLC | Judith Schwartzbacker | 2.8% | 320 | 2.9% | 55,105 | 
| Lib | Keegan Iversen | 1.5% | 174 | 1.6% | 30,395 | 
| WI | Write-In | 0.1% | 9 | 0.0% | 810 | 
| Attorney General Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Lori Swanson | 54.0% | 6,227 | 52.6% | 1,014,285 | 
| GOP | Scott Newman | 37.5% | 4,322 | 39.0% | 752,242 | 
| LMN | Dan R. Vacek | 3.4% | 389 | 3.0% | 57,589 | 
| IP | Brandan Borgos | 2.4% | 281 | 2.3% | 44,593 | 
| Lib | Mary O'Connor | 1.6% | 184 | 1.6% | 30,004 | 
| GP | Andy Dawkins | 1.1% | 131 | 1.5% | 28,752 | 
| WI | Write-In | 0.0% | 5 | 0.0% | 762 | 
| Associate Justice - Supreme Court 2 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Wilhelmina (Mimi) Wright | 58.7% | 5,722 | 56.8% | 837,311 | 
| NP | John Hancock | 41.1% | 4,007 | 43.0% | 633,109 | 
| WI | Write-In | 0.3% | 25 | 0.2% | 3,523 | 
| Associate Justice - Supreme Court 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | David Lillehaug | 52.9% | 5,089 | 53.2% | 777,506 | 
| NP | Michelle L. Macdonald | 46.8% | 4,499 | 46.5% | 679,935 | 
| WI | Write-In | 0.2% | 23 | 0.2% | 3,563 | 
| Judge - Court of Appeals 1 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | John R. Rodenberg | 99.4% | 8,607 | 99.1% | 1,156,794 | 
| WI | Write-In | 0.6% | 50 | 0.9% | 10,439 | 
| Judge - Court of Appeals 3 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Carol A. Hooten | 99.5% | 8,438 | 99.2% | 1,144,769 | 
| WI | Write-In | 0.5% | 43 | 0.8% | 9,240 | 
| Judge - Court of Appeals 4 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | John P. Smith | 99.5% | 8,396 | 99.2% | 1,136,099 | 
| WI | Write-In | 0.5% | 39 | 0.8% | 8,813 | 
| Judge - Court of Appeals 9 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Michael Kirk | 99.5% | 8,347 | 99.3% | 1,131,108 | 
| WI | Write-In | 0.5% | 42 | 0.7% | 8,466 | 
| Judge - Court of Appeals 10 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Edward J. Cleary | 99.5% | 8,343 | 99.3% | 1,129,104 | 
| WI | Write-In | 0.5% | 40 | 0.7% | 8,286 | 
| Judge - Court of Appeals 12 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Margaret Chutich | 99.5% | 8,351 | 99.3% | 1,129,454 | 
| WI | Write-In | 0.5% | 42 | 0.7% | 8,377 | 
| Judge - Court of Appeals 15 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Kevin G. Ross | 99.6% | 8,321 | 99.3% | 1,119,953 | 
| WI | Write-In | 0.4% | 32 | 0.7% | 8,030 | 
| U.S. House -  District 1 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Tim Walz | 60.6% | 7,121 | 54.2% | 122,611 | 
| GOP | Jim Hagedorn | 39.3% | 4,610 | 45.7% | 103,316 | 
| WI | Write-In | 0.1% | 13 | 0.1% | 306 | 
| Judge - 5th District Court 2 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Terry Scott Vajgrt | 99.5% | 8,344 | 99.6% | 72,437 | 
| WI | Write-In | 0.5% | 42 | 0.4% | 288 | 
| Judge - 5th District Court 4 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Gordon L. Moore, Iii | 99.5% | 8,307 | 99.6% | 72,031 | 
| WI | Write-In | 0.5% | 40 | 0.4% | 278 | 
| Judge - 5th District Court 5 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Christina M. Wietzema | 61.0% | 5,832 | 55.8% | 46,575 | 
| NP | Nathan A. Busch | 38.8% | 3,713 | 44.0% | 36,758 | 
| WI | Write-In | 0.2% | 20 | 0.1% | 122 | 
| Judge - 5th District Court 8 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Todd W Westphal | 99.2% | 8,519 | 99.6% | 72,420 | 
| WI | Write-In | 0.8% | 66 | 0.4% | 290 | 
| Judge - 5th District Court 12 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Patrick Rohland | 99.6% | 8,325 | 99.6% | 71,977 | 
| WI | Write-In | 0.4% | 36 | 0.4% | 256 | 
| Judge - 5th District Court 13 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Douglas L. Richards | 99.5% | 8,331 | 99.6% | 72,274 | 
| WI | Write-In | 0.5% | 41 | 0.4% | 293 | 
| Judge - 5th District Court 15 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Robert Docherty | 99.5% | 8,351 | 99.6% | 72,091 | 
| WI | Write-In | 0.5% | 39 | 0.4% | 256 | 
| Judge - 5th District Court 17 Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| NP | Robert D. Walker | 99.5% | 8,382 | 99.5% | 72,635 | 
| WI | Write-In | 0.5% | 39 | 0.5% | 371 | 
| State Representative District 19A Rpt.: 100.0% county, 100.0% state | |||||
| County | State | ||||
| Vote % | Votes | Vote % | Votes | ||
| DFL | Clark Johnson | 54.8% | 6,381 | 54.1% | 7,458 | 
| GOP | Kim Spears | 45.0% | 5,238 | 45.8% | 6,313 | 
| WI | Write-In | 0.1% | 17 | 0.1% | 20 | 
| County Recorder 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Kathryn Conlon | 99.4% | 9,771 | 
| WI | Write-In | 0.6% | 59 | 
| County Sheriff 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dave Lange | 98.9% | 9,824 | 
| WI | Write-In | 1.1% | 105 | 
| County Attorney 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Michelle Zehnder Fischer | 98.8% | 9,523 | 
| WI | Write-In | 1.2% | 117 | 
| County Commissioner District 2 100.0% reporting | |||
| Vote % | Votes | ||
| NP | James Stenson | 51.7% | 825 | 
| NP | Dave Johnson | 47.7% | 761 | 
| WI | Write-In | 0.6% | 10 | 
| County Commissioner District 4 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jack Kolars | 99.1% | 2,235 | 
| WI | Write-In | 0.9% | 20 | 
| Soil and Water Supervisor District 2 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Pat Pehrson | 99.4% | 9,602 | 
| WI | Write-In | 0.6% | 58 | 
| Soil and Water Supervisor District 5 100.0% reporting | |||
| Vote % | Votes | ||
| NP | John H Kral | 99.5% | 9,562 | 
| WI | Write-In | 0.5% | 51 | 
| Approval Of School District Bond Issue 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Yes | 51.5% | 1,634 | 
| NP | No | 48.5% | 1,538 | 
| Mayor (Courtland) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Al Poehler | 94.7% | 233 | 
| WI | Write-In | 5.3% | 13 | 
| Mayor (Lafayette) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Darren Saffert | 96.1% | 147 | 
| WI | Write-In | 3.9% | 6 | 
| Mayor (Mankato) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Eric Anderson | 68.5% | 6,961 | 
| NP | Bukata Hayes | 31.0% | 3,145 | 
| WI | Write-In | 0.5% | 52 | 
| Mayor (Nicollet) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Fred L Froehlich | 97.8% | 354 | 
| WI | Write-In | 2.2% | 8 | 
| Mayor (North Mankato) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mark Dehen | 74.8% | 3,548 | 
| NP | Steve Eggert | 24.7% | 1,173 | 
| WI | Write-In | 0.5% | 24 | 
| Council Member at Large (Courtland) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Pamela Meyer | 42.8% | 198 | 
| NP | Tim Portner | 30.0% | 139 | 
| NP | Shana E Gieseke | 26.6% | 123 | 
| WI | Write-In | 0.6% | 3 | 
| Council Member at Large (Lafayette) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | David L Reed | 89.5% | 153 | 
| WI | Write-In | 10.5% | 18 | 
| NP | David L Reed | 0.0% | 0 | 
| Council Member at Large (Nicollet) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Tom Rieke | 51.6% | 350 | 
| NP | Jim Anderson | 47.5% | 322 | 
| WI | Write-In | 0.9% | 6 | 
| Council Member at Large (North Mankato) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Bob Freyberg | 28.8% | 2,238 | 
| NP | Diane Norland | 28.5% | 2,218 | 
| NP | Matt Peterson | 22.6% | 1,756 | 
| NP | Jim Whitlock | 19.7% | 1,532 | 
| WI | Write-In | 0.5% | 38 | 
| Special Election for Council Member at Large (Lafayette) (Elect 2) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Norman W Langhoff | 89.5% | 153 | 
| WI | Write-In | 10.5% | 18 | 
| Council Member Ward 1 (Mankato) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Karen Foreman | 53.2% | 1,213 | 
| NP | Michael Mclaughlin | 46.4% | 1,059 | 
| WI | Write-In | 0.4% | 9 | 
| Council Member Ward 3 (Mankato) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Mark Frost | 98.3% | 1,362 | 
| WI | Write-In | 1.7% | 23 | 
| Council Member Ward 5 (Mankato) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Trudy Kunkel | 57.4% | 1,050 | 
| NP | Joe Smentek | 42.0% | 768 | 
| WI | Write-In | 0.7% | 12 | 
| Special Election for Town Supervisor Seat A (Belgrade Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jeff Stagg | 60.9% | 235 | 
| NP | David Chambers | 37.6% | 145 | 
| WI | Write-In | 1.6% | 6 | 
| Town Supervisor Seat A (Bernadotte Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Brian L Nelson | 100.0% | 98 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Brighton Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Rick Kelley | 97.8% | 44 | 
| WI | Write-In | 2.2% | 1 | 
| Town Supervisor Seat A (Courtland Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Dave Ubel | 100.0% | 217 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (Granby Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Arden Enter | 98.2% | 107 | 
| WI | Write-In | 1.8% | 2 | 
| Town Supervisor Seat A (Lake Prairie Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Ronald Regenscheid | 100.0% | 273 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (New Sweden Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | James Allerson | 99.2% | 123 | 
| WI | Write-In | 0.8% | 1 | 
| Town Supervisor Seat A (Ridgely Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Eugene Nachreiner | 100.0% | 39 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat A (West Newton Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Donald M Wendinger | 100.0% | 169 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat B (Bernadotte Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Robert Webster | 100.0% | 96 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat B (Courtland Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Larry Luepke | 99.1% | 218 | 
| WI | Write-In | 0.9% | 2 | 
| Town Supervisor Seat B (Lake Prairie Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Grant Annexstad | 99.6% | 273 | 
| WI | Write-In | 0.4% | 1 | 
| Town Supervisor Seat 2 (Nicollet Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Cedric Thom | 51.2% | 105 | 
| NP | Daniel R Fischer | 48.8% | 100 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat B (Oshawa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jacob Yost | 97.4% | 186 | 
| WI | Write-In | 2.6% | 5 | 
| Special Election for Town Supervisor Seat B (Ridgely Township) 100.0% reporting | |||
| Vote % | Votes | ||
| WI | Write-In | 100.0% | 14 | 
| Town Supervisor Seat C (Belgrade Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Randy Gish | 99.0% | 395 | 
| WI | Write-In | 1.0% | 4 | 
| Town Supervisor Seat C (Brighton Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Robert Hulke | 100.0% | 45 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat 3 (Lafayette Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Wayne Wels | 61.0% | 169 | 
| NP | Roger Klossner | 39.0% | 108 | 
| WI | Write-In | 0.0% | 0 | 
| Town Supervisor Seat C (Oshawa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Charles Vogel | 90.3% | 168 | 
| WI | Write-In | 9.7% | 18 | 
| Town Supervisor Seat C (Traverse Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Craig Eckert | 97.4% | 112 | 
| WI | Write-In | 2.6% | 3 | 
| Town Clerk (Granby Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Robert Wills | 98.2% | 109 | 
| WI | Write-In | 1.8% | 2 | 
| Town Clerk (Lafayette Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Jennifer (Jenny) S Gieseke | 99.6% | 266 | 
| WI | Write-In | 0.4% | 1 | 
| Town Clerk (Lake Prairie Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Terry Genelin | 99.6% | 265 | 
| WI | Write-In | 0.4% | 1 | 
| Town Clerk (New Sweden Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Wayne Bjorklund | 99.2% | 123 | 
| WI | Write-In | 0.8% | 1 | 
| Town Clerk (Nicollet Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Eileen Darling | 100.0% | 194 | 
| WI | Write-In | 0.0% | 0 | 
| Town Clerk (Ridgely Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Louette Nosbush | 100.0% | 39 | 
| WI | Write-In | 0.0% | 0 | 
| Town Clerk (Traverse Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Helen Wenner | 100.0% | 114 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Belgrade Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Richard A Timm | 99.0% | 379 | 
| WI | Write-In | 1.0% | 4 | 
| Town Treasurer (Bernadotte Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Vickie Peterson | 100.0% | 96 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Brighton Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Roger Hulke | 100.0% | 45 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Courtland Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Greta Schugel | 100.0% | 212 | 
| WI | Write-In | 0.0% | 0 | 
| Town Treasurer (Oshawa Township) 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Ray Nourie | 99.5% | 189 | 
| WI | Write-In | 0.5% | 1 | 
| Town Question Option A 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Yes | 72.3% | 293 | 
| NP | No | 27.7% | 112 | 
| Town Question Supervisor Term 100.0% reporting | |||
| Vote % | Votes | ||
| NP | Yes | 51.4% | 55 | 
| NP | No | 48.6% | 52 | 
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.