U.S. Senator (before recount)
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Al Franken | 48.7% | 4,778 | 53.2% | 1,052,778 |
GOP | Mike Mcfadden | 46.1% | 4,522 | 42.9% | 849,895 |
IP | Steve Carlson | 3.7% | 363 | 2.4% | 47,508 |
Lib | Heather Johnson | 1.4% | 141 | 1.5% | 29,680 |
WI | Write-In | 0.0% | 1 | 0.0% | 888 |
Governor & Lieutenant Governor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Jeff Johnson And Bill Kuisle | 48.6% | 4,742 | 44.5% | 878,902 |
DFL | Mark Dayton And Tina Smith | 45.9% | 4,476 | 50.1% | 988,711 |
IP | Hannah Nicollet And Tim Gieseke | 2.9% | 278 | 2.9% | 56,878 |
GLC | Chris Wright And David Daniels | 1.6% | 158 | 1.6% | 31,248 |
Lib | Chris Holbrook And Chris Dock | 1.0% | 93 | 0.9% | 18,085 |
WI | Write-In | 0.0% | 2 | 0.0% | 804 |
Secretary of State
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Dan Severson | 51.0% | 4,853 | 45.9% | 878,675 |
DFL | Steve Simon | 41.5% | 3,945 | 47.0% | 901,112 |
IP | Bob Helland | 5.5% | 519 | 4.9% | 94,029 |
Lib | Bob Odden | 2.1% | 196 | 2.1% | 40,720 |
WI | Write-In | 0.0% | 2 | 0.1% | 1,144 |
State Auditor
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Randy Gilbert | 47.0% | 4,439 | 40.0% | 766,501 |
DFL | Rebecca Otto | 44.0% | 4,159 | 51.5% | 987,737 |
IP | Patrick Dean | 4.7% | 441 | 4.0% | 76,800 |
GLC | Judith Schwartzbacker | 2.9% | 271 | 2.9% | 55,105 |
Lib | Keegan Iversen | 1.4% | 136 | 1.6% | 30,395 |
WI | Write-In | 0.0% | 1 | 0.0% | 810 |
Attorney General
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Scott Newman | 46.3% | 4,393 | 39.0% | 752,242 |
DFL | Lori Swanson | 45.7% | 4,339 | 52.6% | 1,014,285 |
LMN | Dan R. Vacek | 3.0% | 286 | 3.0% | 57,589 |
IP | Brandan Borgos | 2.9% | 277 | 2.3% | 44,593 |
Lib | Mary O'Connor | 1.5% | 142 | 1.6% | 30,004 |
GP | Andy Dawkins | 0.6% | 53 | 1.5% | 28,752 |
WI | Write-In | 0.0% | 1 | 0.0% | 762 |
Associate Justice - Supreme Court 2
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Wilhelmina (Mimi) Wright | 57.8% | 4,625 | 56.8% | 837,311 |
NP | John Hancock | 41.9% | 3,348 | 43.0% | 633,109 |
WI | Write-In | 0.3% | 24 | 0.2% | 3,523 |
Associate Justice - Supreme Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | David Lillehaug | 52.9% | 4,158 | 53.2% | 777,506 |
NP | Michelle L. Macdonald | 46.9% | 3,688 | 46.5% | 679,935 |
WI | Write-In | 0.2% | 15 | 0.2% | 3,563 |
Judge - Court of Appeals 1
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John R. Rodenberg | 99.5% | 7,014 | 99.1% | 1,156,794 |
WI | Write-In | 0.5% | 36 | 0.9% | 10,439 |
Judge - Court of Appeals 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Carol A. Hooten | 99.6% | 6,906 | 99.2% | 1,144,769 |
WI | Write-In | 0.4% | 31 | 0.8% | 9,240 |
Judge - Court of Appeals 4
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John P. Smith | 99.5% | 6,901 | 99.2% | 1,136,099 |
WI | Write-In | 0.5% | 34 | 0.8% | 8,813 |
Judge - Court of Appeals 9
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Michael Kirk | 99.6% | 6,891 | 99.3% | 1,131,108 |
WI | Write-In | 0.4% | 29 | 0.7% | 8,466 |
Judge - Court of Appeals 10
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Edward J. Cleary | 99.7% | 6,868 | 99.3% | 1,129,104 |
WI | Write-In | 0.3% | 24 | 0.7% | 8,286 |
Judge - Court of Appeals 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Margaret Chutich | 99.6% | 6,849 | 99.3% | 1,129,454 |
WI | Write-In | 0.4% | 29 | 0.7% | 8,377 |
Judge - Court of Appeals 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kevin G. Ross | 99.6% | 6,863 | 99.3% | 1,119,953 |
WI | Write-In | 0.4% | 28 | 0.7% | 8,030 |
U.S. House - District 7
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
DFL | Collin C. Peterson | 58.9% | 5,754 | 54.2% | 130,535 |
GOP | Torrey Westrom | 40.9% | 3,995 | 45.7% | 109,952 |
WI | Write-In | 0.1% | 14 | 0.1% | 333 |
State Representative District 1B
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
GOP | Debra (Deb) Kiel | 56.2% | 5,498 | 55.6% | 7,176 |
DFL | Eric Bergeson | 43.7% | 4,275 | 44.3% | 5,721 |
WI | Write-In | 0.1% | 6 | 0.0% | 6 |
Judge - 9th District Court 3
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | John R Solien | 99.6% | 6,879 | 99.5% | 87,257 |
WI | Write-In | 0.4% | 25 | 0.5% | 456 |
Judge - 9th District Court 4
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | David F. Harrington | 99.6% | 6,793 | 99.4% | 86,725 |
WI | Write-In | 0.4% | 26 | 0.6% | 500 |
Judge - 9th District Court 5
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | D. Korey Wahwassuck | 99.6% | 6,793 | 99.4% | 86,103 |
WI | Write-In | 0.4% | 30 | 0.6% | 488 |
Judge - 9th District Court 6
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Charles "Chad" Leduc | 99.6% | 6,795 | 99.4% | 86,539 |
WI | Write-In | 0.4% | 27 | 0.6% | 536 |
Judge - 9th District Court 11
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Anne M. Rasmusson | 99.5% | 7,095 | 99.5% | 86,853 |
WI | Write-In | 0.5% | 35 | 0.5% | 476 |
Judge - 9th District Court 12
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Lois J. Lang | 99.6% | 6,850 | 99.2% | 86,821 |
WI | Write-In | 0.4% | 30 | 0.8% | 663 |
Judge - 9th District Court 14
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Robert D. Tiffany | 99.6% | 6,801 | 99.5% | 85,958 |
WI | Write-In | 0.4% | 27 | 0.5% | 462 |
Judge - 9th District Court 15
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Tamara L. Yon | 99.4% | 7,064 | 99.4% | 86,504 |
WI | Write-In | 0.6% | 40 | 0.6% | 494 |
Judge - 9th District Court 18
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Jeffrey S. Remick | 99.2% | 7,046 | 99.4% | 85,984 |
WI | Write-In | 0.8% | 54 | 0.6% | 512 |
Judge - 9th District Court 19
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Jana Austad | 99.6% | 6,839 | 99.5% | 86,065 |
WI | Write-In | 0.4% | 25 | 0.5% | 465 |
Judge - 9th District Court 21
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | David J. Ten Eyck | 99.6% | 6,798 | 99.5% | 86,761 |
WI | Write-In | 0.4% | 25 | 0.5% | 471 |
Judge - 9th District Court 22
Rpt.: 100.0% county, 100.0% state
|
|||||
County | State | ||||
Vote % | Votes | Vote % | Votes | ||
NP | Kurt J. Marben | 99.5% | 6,833 | 99.5% | 86,277 |
WI | Write-In | 0.5% | 33 | 0.5% | 464 |
County Sheriff
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Barb Erdman | 99.2% | 8,705 |
WI | Write-In | 0.8% | 72 |
County Attorney
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gregory A. Widseth | 98.0% | 7,886 |
WI | Write-In | 2.0% | 164 |
County Commissioner District 2
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Warren Strandell | 99.2% | 1,778 |
WI | Write-In | 0.8% | 15 |
County Commissioner District 4
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Joan K Lee | 53.6% | 1,054 |
NP | Kerry Winkelmann | 45.9% | 902 |
WI | Write-In | 0.6% | 11 |
Soil and Water Supervisor District 1 (East)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Kenneth Pederson | 99.6% | 2,682 |
WI | Write-In | 0.4% | 12 |
Soil and Water Supervisor District 2 (East)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bruce Grundyson | 99.4% | 2,713 |
WI | Write-In | 0.6% | 16 |
Soil and Water Supervisor District 1 (West)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mark Mcwalter | 99.7% | 5,512 |
WI | Write-In | 0.3% | 16 |
Soil and Water Supervisor District 3 (West)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | David Moulds | 99.8% | 5,505 |
WI | Write-In | 0.2% | 12 |
Approval Of School District Referendum Revenue Authorization
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Yes | 57.2% | 825 |
NP | No | 42.8% | 618 |
Approval To Renew School District Referendum Revenue Authorization
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Yes | 78.8% | 538 |
NP | No | 21.2% | 145 |
Mayor (Beltrami)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dale Schoenborn | 100.0% | 34 |
WI | Write-In | 0.0% | 0 |
Mayor (Climax)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jim Litch | 96.4% | 54 |
WI | Write-In | 3.6% | 2 |
Mayor (Crookston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Gary Willhite | 57.2% | 1,246 |
NP | Dale Stainbrook | 30.8% | 671 |
NP | Jerry Joseph Persson | 11.2% | 243 |
WI | Write-In | 0.8% | 18 |
Mayor (Erskine)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Paul Noyes | 89.0% | 113 |
WI | Write-In | 11.0% | 14 |
Mayor (Fertile)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Brian Nephew | 67.5% | 193 |
WI | Write-In | 32.5% | 93 |
Mayor (Fisher)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Jennifer Dahlen | 56.3% | 81 |
NP | Mike Marschall | 42.4% | 61 |
WI | Write-In | 1.4% | 2 |
Mayor (Fosston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | James Offerdahl | 99.2% | 388 |
WI | Write-In | 0.8% | 3 |
Mayor (Gully)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 12 |
Mayor (Lengby)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Brian Ohren | 88.9% | 24 |
WI | Write-In | 11.1% | 3 |
Mayor (Mcintosh)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Toby Strom | 61.9% | 130 |
NP | Albert Mandt | 23.8% | 50 |
NP | Brad Ingman | 12.4% | 26 |
WI | Write-In | 1.9% | 4 |
Mayor (Mentor)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lonnie Morberg | 93.2% | 55 |
WI | Write-In | 6.8% | 4 |
Mayor (Nielsville)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | David Vraa | 89.5% | 17 |
WI | Write-In | 10.5% | 2 |
Mayor (Trail)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Frank Buer | 81.5% | 22 |
NP | Sean Bergerson | 18.5% | 5 |
WI | Write-In | 0.0% | 0 |
Mayor (Winger)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Darrell "Ole" Olson | 95.9% | 47 |
WI | Write-In | 4.1% | 2 |
Council Member (Beltrami) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bruce Mosher | 49.3% | 33 |
NP | Danny Doyea | 49.3% | 33 |
WI | Write-In | 1.5% | 1 |
Council Member (Climax) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Pam Berg | 47.1% | 49 |
NP | Russell Delzer | 45.2% | 47 |
WI | Write-In | 7.7% | 8 |
Council Member at Large (Crookston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bob Quanrud | 57.7% | 1,214 |
NP | Travis Oliver | 42.0% | 883 |
WI | Write-In | 0.3% | 7 |
Council Member at Large (East Grand Forks)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Marc Demers | 51.1% | 1,067 |
NP | Greg Leigh | 48.3% | 1,008 |
WI | Write-In | 0.7% | 14 |
Council Member (Erskine) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Marc Plante | 42.9% | 90 |
NP | Dustin Oertwich | 32.9% | 69 |
WI | Write-In | 24.3% | 51 |
Council Member (Fertile) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Linda Widrig | 52.0% | 270 |
NP | Todd Wise | 45.7% | 237 |
WI | Write-In | 2.3% | 12 |
Council Member (Fisher) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Alissa Larson | 41.2% | 96 |
NP | Adam Wagner | 36.5% | 85 |
NP | Wayne Schull | 21.0% | 49 |
WI | Write-In | 1.3% | 3 |
Council Member (Fosston) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lowell Veum | 51.9% | 340 |
NP | Charlie Anderson | 46.0% | 301 |
WI | Write-In | 2.1% | 14 |
Council Member (Gully) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 19 |
Council Member (Lengby) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | David L. Bullock | 46.4% | 26 |
NP | Marlene K Faugstad | 37.5% | 21 |
NP | Jennifer Godtland | 14.3% | 8 |
WI | Write-In | 1.8% | 1 |
Council Member (Mcintosh) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Steve Urness | 51.7% | 164 |
NP | Ann Lian | 42.3% | 134 |
WI | Write-In | 6.0% | 19 |
Council Member (Mentor) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Bev Nelson | 41.4% | 46 |
NP | Michael Olson | 33.3% | 37 |
NP | Patsy Fallon | 25.2% | 28 |
WI | Write-In | 0.0% | 0 |
Council Member (Nielsville) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Donald Blasey | 45.7% | 16 |
NP | Tom Schreiner | 37.1% | 13 |
WI | Write-In | 17.1% | 6 |
Council Member (Trail) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 42.6% | 20 |
NP | Dallas Stine | 38.3% | 18 |
NP | Gloria Bren | 19.1% | 9 |
Council Member (Winger) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Daniel R. Kindall | 46.4% | 39 |
NP | Steve Massmann | 41.7% | 35 |
WI | Write-In | 11.9% | 10 |
Special Election for Council Member (Erskine)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 43 |
Special Election for Council Member (Fisher)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Laurie Anderson | 98.5% | 130 |
WI | Write-In | 1.5% | 2 |
Special Election for Council Member (Fosston) (Elect 2)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Roy Dufault | 46.5% | 321 |
NP | Doug Hoialmen | 38.0% | 262 |
NP | Chris Hagen | 14.6% | 101 |
WI | Write-In | 0.9% | 6 |
Special Election for Council Member (Gully)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 10 |
Council Member Ward 2 (Crookston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Steve J Erickson | 67.3% | 315 |
NP | Dana Johnson | 32.5% | 152 |
WI | Write-In | 0.2% | 1 |
Council Member Ward 2 (East Grand Forks)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Mike Pokrzywinski | 54.6% | 251 |
NP | Dale Helms | 45.2% | 208 |
WI | Write-In | 0.2% | 1 |
Council Member Ward 4 (Crookston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dennis Regan | 45.8% | 135 |
NP | Hector H. Santellanes | 33.2% | 98 |
NP | Adam Herberg | 14.6% | 43 |
NP | William Enlow | 5.8% | 17 |
WI | Write-In | 0.7% | 2 |
Council Member Ward 4 (East Grand Forks)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Henry G. Tweten | 93.6% | 323 |
WI | Write-In | 6.4% | 22 |
Council Member Ward 6 (Crookston)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Tom Vedbraaten | 99.3% | 298 |
WI | Write-In | 0.7% | 2 |
Sunday Liquor Sales
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Yes | 78.6% | 11 |
NP | No | 21.4% | 3 |
Town Supervisor Seat 1 (Badger Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Brady M Lee | 97.1% | 33 |
WI | Write-In | 2.9% | 1 |
Town Supervisor Seat A (Fisher Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Lyle Gapp | 98.5% | 64 |
WI | Write-In | 1.5% | 1 |
Town Supervisor Seat 1 (Hubbard Township)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 10 |
Town Supervisor Seat 1 (Nesbit Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Dustin Mcdonald | 100.0% | 42 |
WI | Write-In | 0.0% | 0 |
Special Election for Town Supervisor Seat 2 (Badger Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Robert James Anderson | 97.2% | 35 |
WI | Write-In | 2.8% | 1 |
Town Clerk (Fisher Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Paul Metzger | 100.0% | 65 |
WI | Write-In | 0.0% | 0 |
Town Treasurer (Nesbit Township)
100.0% reporting
|
|||
Vote % | Votes | ||
NP | Reed Tinkham | 100.0% | 42 |
WI | Write-In | 0.0% | 0 |
Town Clerk - Treasurer (Hubbard Township)
100.0% reporting
|
|||
Vote % | Votes | ||
WI | Write-In | 100.0% | 9 |
Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.