Minnesota House

Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.

Balance of Power

62
DFL

0
Undecided

72
GOP

68 for control
73 DFL before election
Win     Lead

Results

DFL Incumbent Seats

Dist. GOP DFL % Rpt.
2A 52.4% 47.5% 100.0%
3A 34.2% 65.5% 100.0%
3B 37.7% 62.2% 100.0%
4A 41.5% 58.3% 100.0%
4B 34.1% 65.8% 100.0%
5A 44.7% 55.2% 100.0%
5B 43.3% 56.5% 100.0%
6A 30.4% 69.4% 100.0%
6B 35.7% 64.1% 100.0%
7A 33.3% 62.1% 100.0%
7B 28.6% 71.0% 100.0%
10A 53.4% 46.5% 100.0%
10B 51.9% 48.0% 100.0%
11A 37.5% 62.3% 100.0%
11B 53.7% 46.1% 100.0%
12A 51.8% 47.9% 100.0%
14B 50.2% 49.5% 100.0%
17A 55.4% 44.5% 100.0%
17B 50.7% 49.3% 100.0%
19A 45.8% 54.1% 100.0%
19B 43.9% 56.0% 100.0%
20B 41.8% 58.0% 100.0%
24B 50.8% 49.0% 100.0%
25B 0.0% 94.9% 100.0%
26A 44.7% 55.2% 100.0%
27A 53.0% 39.9% 100.0%
27B 45.8% 54.1% 100.0%
28A 37.1% 62.7% 100.0%
36B 48.0% 51.9% 100.0%
37A 47.5% 52.4% 100.0%
40A 34.9% 64.9% 100.0%
40B 32.4% 67.4% 100.0%
41A 39.7% 60.2% 100.0%
41B 29.3% 57.4% 100.0%
42A 49.3% 50.6% 100.0%
42B 47.5% 52.3% 100.0%
43A 49.1% 50.6% 100.0%
43B 41.7% 58.1% 100.0%
44B 48.5% 51.3% 100.0%
45A 43.3% 56.5% 100.0%
45B 32.9% 66.9% 100.0%
46A 33.7% 66.2% 100.0%
46B 31.3% 68.5% 100.0%
48A 49.8% 50.0% 100.0%
49A 48.6% 51.4% 100.0%
49B 47.1% 52.8% 100.0%
50A 35.1% 64.7% 100.0%
50B 34.2% 65.6% 100.0%
51A 48.3% 51.5% 100.0%
51B 48.8% 51.1% 100.0%
52A 40.5% 59.4% 100.0%
52B 35.4% 64.5% 100.0%
53A 41.5% 58.4% 100.0%
54A 44.3% 55.5% 100.0%
56B 54.0% 45.8% 100.0%
59A 17.2% 82.0% 100.0%
59B 21.4% 78.1% 100.0%
60A 17.2% 82.4% 100.0%
60B 22.3% 76.9% 100.0%
61A 19.0% 80.8% 100.0%
61B 18.9% 80.9% 100.0%
62A 8.0% 82.1% 100.0%
62B 10.9% 88.7% 100.0%
63A 13.2% 86.4% 100.0%
63B 24.6% 75.1% 100.0%
64A 18.5% 81.2% 100.0%
64B 26.3% 73.5% 100.0%
65A 14.6% 71.2% 100.0%
65B 21.9% 77.5% 100.0%
66A 32.8% 67.1% 100.0%
66B 23.1% 76.4% 100.0%
67A 27.3% 72.4% 100.0%
67B 26.8% 72.8% 100.0%

GOP Incumbent Seats

Dist. GOP DFL % Rpt.
1A 67.1% 32.8% 100.0%
1B 55.6% 44.3% 100.0%
2B 57.2% 42.8% 100.0%
8A 64.7% 35.2% 100.0%
8B 58.4% 41.4% 100.0%
9A 63.9% 36.0% 100.0%
9B 56.4% 43.5% 100.0%
12B 67.8% 32.1% 100.0%
13A 60.5% 39.4% 100.0%
13B 97.5% 0.0% 100.0%
14A 54.9% 45.0% 100.0%
15A 63.0% 36.8% 100.0%
15B 63.9% 35.9% 100.0%
16A 61.7% 38.2% 100.0%
16B 64.9% 34.9% 100.0%
18A 67.2% 32.4% 100.0%
18B 63.9% 35.9% 100.0%
20A 64.3% 35.5% 100.0%
21A 62.2% 37.8% 100.0%
21B 63.3% 36.4% 100.0%
22A 66.7% 33.2% 100.0%
22B 66.2% 33.7% 100.0%
23A 61.7% 38.3% 100.0%
23B 96.1% 0.0% 100.0%
24A 54.7% 45.2% 100.0%
25A 96.3% 0.0% 100.0%
26B 59.8% 40.0% 100.0%
28B 55.9% 44.0% 100.0%
29A 96.8% 0.0% 100.0%
29B 96.8% 0.0% 100.0%
30A 68.5% 31.4% 100.0%
30B 67.8% 32.0% 100.0%
31A 96.7% 0.0% 100.0%
31B 64.5% 35.4% 100.0%
32A 57.5% 42.4% 100.0%
32B 55.7% 44.2% 100.0%
33A 65.7% 34.2% 100.0%
33B 61.2% 38.7% 100.0%
34A 97.1% 0.0% 100.0%
34B 56.4% 43.5% 100.0%
35A 59.9% 39.9% 100.0%
35B 66.0% 33.9% 100.0%
36A 59.0% 40.9% 100.0%
37B 55.4% 44.5% 100.0%
38A 62.2% 37.7% 100.0%
38B 56.1% 43.8% 100.0%
39A 58.0% 41.9% 100.0%
39B 54.6% 45.4% 100.0%
44A 55.5% 44.4% 100.0%
47A 67.6% 32.1% 100.0%
47B 97.2% 0.0% 100.0%
48B 64.4% 35.4% 100.0%
53B 56.9% 43.0% 100.0%
54B 60.5% 39.3% 100.0%
55A 56.8% 38.8% 100.0%
55B 61.0% 35.6% 100.0%
56A 55.8% 44.0% 100.0%
57A 58.4% 41.5% 100.0%
57B 58.4% 41.5% 100.0%
58A 55.3% 44.6% 100.0%
58B 63.9% 36.0% 100.0%