Source: MN Secretary of State Updated: 11/06/14, 04:40 PM.
U.S. House 1
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Tim Walz | 54.2% | 122,611 |
GOP | Jim Hagedorn | 45.7% | 103,316 |
WI | Write-In | 0.1% | 306 |
U.S. House 2
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | John Kline | 56.0% | 137,780 |
DFL | Mike Obermueller | 38.9% | 95,565 |
IP | Paula Overby | 5.0% | 12,319 |
WI | Write-In | 0.1% | 185 |
U.S. House 3
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Erik Paulsen | 62.1% | 167,503 |
DFL | Sharon Sund | 37.8% | 101,842 |
WI | Write-In | 0.1% | 224 |
U.S. House 4
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Betty Mccollum | 61.2% | 147,857 |
GOP | Sharna Wahlgren | 32.9% | 79,491 |
IP | Dave Thomas | 5.8% | 14,058 |
WI | Write-In | 0.1% | 229 |
U.S. House 5
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Keith Ellison | 70.8% | 167,079 |
GOP | Doug Daggett | 24.0% | 56,577 |
IP | Lee Bauer | 5.1% | 12,001 |
WI | Write-In | 0.1% | 352 |
U.S. House 6
100.0% reporting
|
|||
Vote % | Votes | ||
GOP | Tom Emmer | 56.3% | 133,328 |
DFL | Joe Perske | 38.4% | 90,925 |
IP | John Denney | 5.3% | 12,457 |
WI | Write-In | 0.1% | 135 |
U.S. House 7
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Collin C. Peterson | 54.2% | 130,535 |
GOP | Torrey Westrom | 45.7% | 109,952 |
WI | Write-In | 0.1% | 333 |
U.S. House 8
100.0% reporting
|
|||
Vote % | Votes | ||
DFL | Rick Nolan | 48.5% | 128,920 |
GOP | Stewart Mills | 47.1% | 125,226 |
GP | Ray Skip Sandman | 4.3% | 11,458 |
WI | Write-In | 0.1% | 192 |